Northern Lights vs Mexican Sativa
Side-by-side strain comparison
Overview
| Attribute | Northern Lights | Mexican Sativa |
|---|---|---|
| Breeder | Sensi Seeds | Sensi Seeds |
| Type | regular | regular |
| Effect | indica | sativa |
| THC | - | - |
| CBD | - | - |
| Flowering Time | 45-50 days | 50-70 days |
| Lowest Price | €61.00 | €24.01 |
| Available At | 1 shop | 1 shop |
Verdict
Choose Northern Lights if you want...
- + Faster flowering (5 days sooner)
- + Indica relaxation
Choose Mexican Sativa if you want...
- + Lower price (saves €36.99)
- + Sativa energy