What is in this index
Rebuilt 2026-09-15 15:42 · every figure below comes from the shop feeds, not from an estimate
The index
2422
Strains
14125
Prices
7
Shops
111
Breeders
13852
In stock
Seed types
| Feminized | 1248 | 52% | |
|---|---|---|---|
| Autoflower | 780 | 32% | |
| Regular | 142 | 6% |
Per shop
| Shop | Prices | Strains |
|---|---|---|
| Blimburn Seeds | 5324 | 1001 |
| Herbies Head Shop | 3117 | 680 |
| Zamnesia US | 1616 | 536 |
| MSNL Seeds | 1119 | 239 |
| Weedseedsexpress | 1098 | 358 |
| Sensi Seeds | 818 | 270 |
| Seedsman | 760 | 432 |
What we hold, and what we do not
Strain pages show only the fields that are filled. A gap here is a gap in the shop feeds, not a blank we fill with a guess.
| Field | Filled | Coverage | |
|---|---|---|---|
| Image | 2422 of 2422 | 100% | |
| Price | 2328 of 2422 | 96% | |
| Seed type | 2170 of 2422 | 90% | |
| Effect type | 1904 of 2422 | 79% | |
| Flowering time | 1698 of 2422 | 70% | |
| THC | 1393 of 2422 | 58% | |
| Climate | 1241 of 2422 | 51% | |
| Yield | 994 of 2422 | 41% | |
| Height | 931 of 2422 | 38% | |
| Description | 271 of 2422 | 11% | |
| Flavour | 118 of 2422 | 5% | |
| Reported effect | 110 of 2422 | 5% |
How the prices work
- Where they come from
- Each shop's own product feed.
- Price per seed
- The pack price divided by the number of seeds, computed per product and then minimised, because the cheapest pack is not always the cheapest per seed.
- Price history
- 18793 recorded prices. A row is written only when a price actually changes, so this counts changes and not days.
- Sold out
- Listings a feed reports as out of stock stay visible and are labelled, so a strain does not silently disappear from the index.