Compare 2 Shops
| Product | Pack | Price | Per Seed | |
|---|---|---|---|---|
|
|
20 seeds | €136.95 $158.00 at the shop, converted at 1.1537 | €6.85/seed | View Deal |
|
|
30 seeds | €205.43 $237.00 at the shop, converted at 1.1537 | €6.85/seed +€0.00 vs cheapest | View Deal |
|
|
10 seeds | €68.48 $79.00 at the shop, converted at 1.1537 | €6.85/seed +€0.00 vs cheapest | View Deal |
|
|
25 seeds | €177.49 | €7.10/seed +€0.25 vs cheapest | View Deal |
|
|
25 seeds | €177.49 | €7.10/seed +€0.25 vs cheapest | View Deal |
|
|
9 seeds | €73.99 | €8.22/seed +€1.37 vs cheapest | View Deal |
|
|
9 seeds | €73.99 | €8.22/seed +€1.37 vs cheapest | View Deal |
|
|
5 seeds | €44.51 $51.35 at the shop, converted at 1.1537 | €8.90/seed +€2.05 vs cheapest | View Deal |
|
|
6 seeds | €57.49 | €9.58/seed +€2.73 vs cheapest | View Deal |
|
|
6 seeds | €57.49 | €9.58/seed +€2.73 vs cheapest | View Deal |
|
|
3 seeds | €30.99 | €10.33/seed +€3.48 vs cheapest | View Deal |
|
|
3 seeds | €30.99 | €10.33/seed +€3.48 vs cheapest | View Deal |
|
|
1 seed | €11.99 | €11.99/seed +€5.14 vs cheapest | View Deal |
|
|
1 seed | €11.99 | €11.99/seed +€5.14 vs cheapest | View Deal |
Prices from shops that bill in another currency were converted to euros at the European Central Bank reference rate of 2026-09-16. You pay the shop's own amount, which is shown next to it.
Genetics / Lineage
Compare Blue OG with another strain
About Blue OG
Blue OG is a feminized indica strain from G13 Labs. Best in a temperate climate, medium in height, large in yield. Flowering runs 56 to 70 days. Genetics: Blueberry x Blue Moonshine x OG Kush. THC is listed at 13.0 to 25.0 percent. 14 priced offers at 2 shops, from €11.99 or €6.85 per seed. Sold in packs of 1, 3, 5, 6, 9, 10, 20, 25, 30 seeds. The most expensive listing is €205.43.
Same kind, what it costs elsewhere
Other indica feminized seeds in the index, cheapest per seed first.
| Strain | Breeder | Pack from | Per seed | vs this page | |
|---|---|---|---|---|---|
| Zammi Special | Zamnesia Seeds | €2.08 | €1.43 | €5.42 cheaper | Offers |
| Blue Widow | Blimburn Seeds | €2.86 | €1.95 | €4.90 cheaper | Offers |
| Cheese | MSNL | €2.86 | €1.95 | €4.90 cheaper | Offers |
| Critical | MSNL | €2.86 | €1.95 | €4.90 cheaper | Offers |
| Monster Bud Kush | Zamnesia Seeds | €2.86 | €1.95 | €4.90 cheaper | Offers |
| Quick Caramel XL | Zamnesia Seeds | €2.86 | €1.95 | €4.90 cheaper | Offers |
Per-seed prices come from the cheapest priced pack at any shop that lists the strain. Packs differ in size, which is exactly why the comparison is per seed.
Questions about Blue OG
How much does one Blue OG seed cost?
€6.85 per seed, in the 20 seed pack at MSNL Seeds. The single seed pack works out at €11.99 per seed, so the larger pack saves €5.14 on every seed.
How many seeds are in a pack of Blue OG?
Nine sizes are listed: 1, 3, 5, 6, 9, 10, 20, 25 and 30 seeds, at €11.99, €30.99, €44.51, €57.49, €73.99, €68.48, €136.95, €177.49 and €205.43.
How long does Blue OG take to flower?
56 to 70 days, according to the shop that lists it.
Is Blue OG feminized, autoflowering or regular?
Blue OG is sold as feminized seed. It is described as indica. The listed climate is temperate.
Where can I buy Blue OG seeds?
14 offers in this index, at Blimburn Seeds and MSNL Seeds. Prices are read from the shop's own feed and updated daily.